Simpsons Road Rage Action Replay Codes Wiki
GameCube (U.S.) » Action ReplayTM Codes |
---|
- Here are a bunch of cheats for the Simpsons Road Rage.
- The Simpsons: Road Rage is a 2001 video game based on the animated television series The Simpsons, and is part of a series of games based on the show.It was released for PlayStation 2, Xbox and GameCube.A Game Boy Advance version was released in 2003. The Simpsons: Road Rage was later added to the Backwards Compatibility program of the Xbox 360 for original Xbox games.
Game Name | Codes | Updated |
---|---|---|
1080 Avalanche | 22 | 04/10/2005 |
18 Wheeler: American Pro Trucker | 3 | 04/10/2005 |
ATV Quad Power Racing 2 | 41 | 04/10/2005 |
Aggressive Inline | 345 | 04/10/2005 |
All-Star Baseball 2004 | 14 | 04/10/2005 |
Amazing Island | 2 | 04/10/2005 |
Aquaman: Battle For Atlantis | 11 | 04/10/2005 |
Auto Modellista | 34 | 04/10/2005 |
BMX XXX | 54 | 04/10/2005 |
Baldur's Gate: Dark Alliance | 10 | 04/10/2005 |
Batman Vengeance | 20 | 04/10/2005 |
Batman: Dark Tomorrow | 9 | 04/10/2005 |
Batman: Rise of Sin Tzu | 6 | 04/10/2005 |
Beach Spikers | 9 | 04/10/2005 |
Beyblade: V-Force | 34 | 04/10/2005 |
Beyond Good And Evil | 23 | 04/10/2005 |
Big Motha Truckers | 12 | 04/10/2005 |
Billy Hatcher And The Giant Egg | 27 | 04/10/2005 |
Bionicle | 4 | 04/10/2005 |
Black And Bruised | 141 | 04/10/2005 |
Blood Omen 2 | 3 | 04/10/2005 |
BloodRayne | 21 | 04/10/2005 |
Bomberman Generation | 87 | 04/10/2005 |
Bomberman Jetters | 9 | 04/10/2005 |
Buffy The Vampire Slayer - Chaos Bleeds | 9 | 04/10/2005 |
Burnout 2 | 25 | 04/10/2005 |
Burnout | 3 | 04/10/2005 |
Capcom Vs. SNK 2 EO | 14 | 04/10/2005 |
Catwoman | 4 | 04/10/2005 |
Charlie's Angels | 3 | 04/10/2005 |
Conflict Desert Storm II | 4 | 04/10/2005 |
Crash Bandicoot: The Wrath of Cortex | 33 | 04/10/2005 |
Crazy Taxi | 7 | 04/10/2005 |
Cubivore | 3 | 04/10/2005 |
Custom Robo | 15 | 04/10/2005 |
Dakar 2 | 6 | 04/10/2005 |
Dark Summit | 5 | 04/10/2005 |
Darkened Skye | 7 | 04/10/2005 |
Dave Mirra Freestyle BMX 2 | 36 | 04/10/2005 |
Dead To Rights | 5 | 04/10/2005 |
Def Jam Vendetta | 116 | 04/10/2005 |
Defender | 4 | 04/10/2005 |
Die Hard: Vendetta | 7 | 04/10/2005 |
Donald Duck: Goin' Quackers | 3 | 04/10/2005 |
Dragon's Lair 3D | 5 | 04/10/2005 |
Dragonball Z: Budokai | 20 | 04/10/2005 |
Driven | 2 | 04/10/2005 |
Enter The Matrix | 11 | 04/10/2005 |
Eternal Darkness | 15 | 04/10/2005 |
Evolution Worlds | 25 | 04/10/2005 |
Extreme G 3 | 5 | 04/10/2005 |
F-Zero GX | 18 | 04/10/2005 |
F1 2002 | 3 | 04/10/2005 |
FIFA 2002 | 6 | 04/10/2005 |
Fairly Oddparents, The | 4 | 04/10/2005 |
Final Fantasy | 4373 | 04/10/2005 |
Finding Nemo | 5 | 04/10/2005 |
Fireblade | 5 | 04/10/2005 |
Freaky Flyers | 16 | 04/10/2005 |
Freedom Fighters | 12 | 04/10/2005 |
Frogger Beyond | 3 | 04/10/2005 |
Frogger: The Rescue | 10 | 04/10/2005 |
Future Tactics | 23 | 04/10/2005 |
Gauntlet: Dark Legacy | 12 | 04/10/2005 |
Ghost Recon | 3 | 04/10/2005 |
Gladius | 7 | 04/10/2005 |
Godzilla: Destroy All Monsters | 11 | 04/10/2005 |
Gotcha Force | 6 | 04/10/2005 |
Harry Potter and The Prisoner of Azkaban | 17 | 04/10/2005 |
Harry Potter: Chamber of Secrets | 6 | 04/10/2005 |
Harry Potter: Sorcerer's Stone | 9 | 04/10/2005 |
Harvest Moon: A Wonderful Life | 23 | 04/10/2005 |
Haunted Mansion, The | 2 | 04/10/2005 |
Hitman 2 | 6 | 04/10/2005 |
Hobbit, The | 17 | 04/10/2005 |
Home Run King | 11 | 04/10/2005 |
Hot Wheels Velocity X | 6 | 04/10/2005 |
Hot Wheels: World Race | 2 | 04/10/2005 |
Hulk | 8 | 04/10/2005 |
Hunter: The Reckoning | 30 | 04/10/2005 |
I-Ninja | 9 | 04/10/2005 |
Ikaruga | 7 | 04/10/2005 |
James Bond 007: Everything Or Nothing | 254 | 04/10/2005 |
James Bond 007: Nightfire | 130 | 04/10/2005 |
James Bond, 007: Agent Under Fire | 4 | 04/10/2005 |
Jeremy McGrath Supercross World | 17 | 04/10/2005 |
Jimmy Neutron - Jet Fusion | 5 | 04/10/2005 |
Kirby's Air Ride | 13 | 04/10/2005 |
Knockout Kings 2003 | 4 | 04/10/2005 |
Legend of Zelda: Four Swords Adventure | 26 | 04/10/2005 |
Legend of Zelda: Ocarina of Time - Master Quest | 131 | 04/10/2005 |
Legend of Zelda: Ocarina of Time | 145 | 04/10/2005 |
Legend of Zelda | 378 | 04/10/2005 |
Legends of Wrestling II | 21 | 04/10/2005 |
Legends of Wrestling | 10 | 04/10/2005 |
Looney Tunes: Back In Action | 9 | 04/10/2005 |
Lord of The Rings: Return of The King | 41 | 04/10/2005 |
Lord of The Rings: The Two Towers | 5 | 04/10/2005 |
Lost Kingdoms II | 10 | 04/10/2005 |
Lost Kingdoms | 4 | 04/10/2005 |
Luigi's Mansion | 5 | 04/10/2005 |
MLB SlugFest 20-04 | 15 | 04/10/2005 |
MX Superfly: Ricky Charmichael | 2 | 04/10/2005 |
Madden NFL 2003 | 7 | 04/10/2005 |
Madden NFL 2004 | 38 | 04/10/2005 |
Madden NFL 2005 | 17 | 04/10/2005 |
Mario Golf: Toadstool Tour | 36 | 04/10/2005 |
Mario Kart: Double Dash!! Bonus Disk | 14 | 04/10/2005 |
Mario Kart: Double Dash!! | 60 | 04/10/2005 |
Mario Party 4 | 28 | 04/10/2005 |
Mario Party 5 | 442 | 04/10/2005 |
Matt Hoffman's Pro BMX 2 | 73 | 04/10/2005 |
Medabots: Infinity | 8 | 04/10/2005 |
Medal of Honor: Frontline | 2 | 04/10/2005 |
Medal of Honor: Rising Sun | 5 | 04/10/2005 |
MegaMan Network Transmission | 7 | 04/10/2005 |
Megaman Collection: Megaman III | 9 | 04/10/2005 |
Megaman Collection: Megaman II | 10 | 04/10/2005 |
Megaman Collection: Megaman IV | 9 | 04/10/2005 |
Megaman Collection: Megaman VIII | 7 | 04/10/2005 |
Megaman Collection: Megaman VII | 14 | 04/10/2005 |
Megaman Collection: Megaman VI | 13 | 04/10/2005 |
Megaman Collection: Megaman V | 11 | 04/10/2005 |
Megaman Collection: Megaman | 10 | 04/10/2005 |
Metal Arms: Glitch In The System | 10 | 04/10/2005 |
Metal Gear Solid: Twin Snakes | 63 | 04/10/2005 |
Metroid Prime (Version 1.0) | 58 | 04/10/2005 |
Metroid Prime (Version 1.1) | 31 | 04/10/2005 |
Metroid Prime (Version 1.2) | 31 | 04/10/2005 |
Minority Report | 5 | 04/10/2005 |
Monster 4x4: Masters of Metal | 6 | 04/10/2005 |
Mortal Kombat: Deadly Alliance Version 1.1 | 27 | 04/10/2005 |
Mortal Kombat: Deadly Alliance | 67 | 04/10/2005 |
Mystic Heroes | 34 | 04/10/2005 |
NBA Courtside | 5 | 04/10/2005 |
NBA Live 2003 | 6 | 04/10/2005 |
NBA Live 2004 | 15 | 04/10/2005 |
NBA Street Vol. 2 | 34 | 04/10/2005 |
NBA Street | 4 | 04/10/2005 |
NCAA Football 2004 | 7 | 04/10/2005 |
NCAA Football 2005 | 6 | 04/10/2005 |
NFL Quarterback Club 2002 | 3 | 04/10/2005 |
NFL Street | 28 | 04/10/2005 |
NHL 2003 | 8 | 04/10/2005 |
NHL 2004 | 9 | 04/10/2005 |
NHL Hitz 2002 | 3 | 04/10/2005 |
Namco Museum | 12 | 04/10/2005 |
Need For Speed: Hot Pursuit 2 | 5 | 04/10/2005 |
Need For Speed: Underground | 68 | 04/10/2005 |
Outlaw Golf | 7 | 04/10/2005 |
P.N. 03 | 21 | 04/10/2005 |
Pac-Man VS. | 2 | 04/10/2005 |
PacMan World 2 | 28 | 04/10/2005 |
Phantasy Star Online - Episode 1&2 - Version 1.0 Codes (OFFLINE CODES ONLY) | 139 | 04/10/2005 |
Phantasy Star Online - Episode 1&2 - Version 1.1 Codes (OFFLINE CODES ONLY) | 9 | 04/10/2005 |
Phantasy Star Online - Episode 3 ***OFFLINE CODES ONLY*** | 15 | 04/10/2005 |
Pikmin (Version 1.0) | 43 | 04/10/2005 |
Pikmin (Version 1.1) | 50 | 04/10/2005 |
Pikmin 2 | 18 | 04/10/2005 |
Pitfall: The Lost Expedition | 11 | 04/10/2005 |
Pokémon Channel | 3 | 04/10/2005 |
Pokémon Colosseum | 393 | 04/10/2005 |
Pool Paradise | 3 | 04/10/2005 |
Prince of Persia (Version 1.0) | 28 | 04/10/2005 |
Prince of Persia (Version 1.1) | 33 | 04/10/2005 |
R: Racing Evolution | 83 | 04/10/2005 |
Rainbow Six 3 | 2 | 04/10/2005 |
Rally Championship | 2 | 04/10/2005 |
Rayman 3: Hoodlum Havoc | 12 | 04/10/2005 |
Rayman Arena | 13 | 04/10/2005 |
Redcard 2003 | 9 | 04/10/2005 |
Resident Evil 0 | 61 | 04/10/2005 |
Resident Evil 2 | 69 | 04/10/2005 |
Resident Evil 3: Nemesis | 86 | 04/10/2005 |
Resident Evil Code Veronica X | 2677 | 04/10/2005 |
Resident Evil | 29 | 04/10/2005 |
Robotech: Battlecry | 50 | 04/10/2005 |
Rocky | 14 | 04/10/2005 |
Rogue Ops | 8 | 04/10/2005 |
SRS: Street Racing Syndacate | 23 | 04/10/2005 |
SSX 3 | 83 | 04/10/2005 |
SSX Tricky | 6 | 04/10/2005 |
Samurai Jack: The Shadow of Aku | 8 | 04/10/2005 |
Sega Soccer Slam | 7 | 04/10/2005 |
Serious Sam: Next Encounter | 7 | 04/10/2005 |
Shrek 2 | 7 | 04/10/2005 |
Shrek Super Party | 17 | 04/10/2005 |
Shrek: Extra Large | 4 | 04/10/2005 |
Simpsons - Hit and Run, The | 10 | 04/10/2005 |
Simpsons: Road Rage | 5 | 04/10/2005 |
Sims, The: Bustin' Out | 16 | 04/10/2005 |
Sims, The | 12 | 04/10/2005 |
Skies of Arcadia Legends | 156 | 04/10/2005 |
Smuggler's Run: Warzones | 7 | 04/10/2005 |
Sonic Adventure 2 Battle | 278 | 04/10/2005 |
Sonic Adventure DX | 93 | 04/10/2005 |
Sonic Collection (Sonic & Knuckles) | 9 | 04/10/2005 |
Sonic Collection: Ristar | 3 | 04/10/2005 |
Sonic Collection: Sonic 1 | 23 | 04/10/2005 |
Sonic Collection: Sonic 2 | 27 | 04/10/2005 |
Sonic Collection: Sonic 3 | 23 | 04/10/2005 |
Sonic Collection: Sonic Spinball | 3 | 04/10/2005 |
Sonic Heroes | 27 | 04/10/2005 |
Sonic Mega Collection (Sonic & Knuckles With Sonic 3, Knuckles In Sonic 2) | 22 | 04/10/2005 |
Soul Calibur II | 239 | 04/10/2005 |
Spawn Armageddon | 18 | 04/10/2005 |
Sphinx And The Cursed Mummy | 8 | 04/10/2005 |
Spider-Man 2 | 6 | 04/10/2005 |
Spider-Man | 114 | 04/10/2005 |
Spirits & Spells | 5 | 04/10/2005 |
Splinter Cell Version 1.1 | 13 | 04/10/2005 |
Splinter Cell: Pandora Tomorrow | 4 | 04/10/2005 |
Spongebob: Battle For B.B. | 7 | 04/10/2005 |
SpyHunter | 109 | 04/10/2005 |
Spyro-Enter The Dragonfly | 7 | 04/10/2005 |
Star Wars: Bounty Hunter | 6 | 04/10/2005 |
Star Wars: Jedi Outcast | 5 | 04/10/2005 |
Star Wars: Rebel Strike - Bonus Disc | 3 | 04/10/2005 |
Star Wars: Rogue Squadron 2 - Rogue Leader | 18 | 04/10/2005 |
Star Wars: The Clone Wars | 13 | 04/10/2005 |
Star Wars | 195 | 04/10/2005 |
Starfox Adventures (Version 1.1) | 9 | 04/10/2005 |
Starfox Adventures | 18 | 04/10/2005 |
Summoner: A Goddess Reborn | 27 | 04/10/2005 |
Super Bubble Pop | 9 | 04/10/2005 |
Super Mario Sunshine | 30 | 04/10/2005 |
Super Monkey Ball 2 | 71 | 04/10/2005 |
Super Monkey Ball | 24 | 04/10/2005 |
Super Smash Bros. Melee v1.0 | 602 | 04/10/2005 |
Super Smash Bros. Melee v1.1 | 475 | 04/19/2005 |
Super Smash Bros. Melee v1.2 | 377 | 04/10/2005 |
Swingerz Golf | 87 | 04/10/2005 |
Tak and the Power of Juju | 4 | 04/10/2005 |
Tales of Symphonia | 147 | 04/10/2005 |
Teenage Mutant Ninja Turtles | 57 | 04/10/2005 |
Terminator 3: The Redemption | 14 | 04/10/2005 |
Tiger Woods 2003 | 8 | 04/10/2005 |
Tiger Woods PGA Tour 2004 | 9 | 04/10/2005 |
Timesplitters 2 | 35 | 04/10/2005 |
Tom Clancy's Splinter Cell | 12 | 04/10/2005 |
Tony Hawk's Pro Skater 3 | 43 | 04/10/2005 |
Tony Hawk's Underground | 3 | 04/10/2005 |
Top Gun: Combat Zones | 4 | 04/10/2005 |
True Crime: Streets of L.A. | 10 | 04/10/2005 |
Tube Slider | 3 | 04/10/2005 |
Ty The Tasmanian Tiger | 87 | 04/10/2005 |
UFC Throwdown | 95 | 04/10/2005 |
Ultimate Muscle | 62 | 04/10/2005 |
Vexx | 8 | 04/10/2005 |
Viewtiful Joe | 19 | 04/10/2005 |
Villager Modifiers | 283 | 04/10/2005 |
Virtua Striker Ver3 2002 | 5 | 04/10/2005 |
WWE Crush Hour | 5 | 04/10/2005 |
Wallace & Gromit: Project Zoo | 5 | 04/10/2005 |
Wario World | 48 | 04/10/2005 |
WarioWare Inc. Mega Party Games | 10 | 04/10/2005 |
Wave Race: Blue Storm | 28 | 04/10/2005 |
Whirl Tour | 4 | 04/10/2005 |
Wreckless | 160 | 04/10/2005 |
Wrestlemania X8 | 17 | 04/10/2005 |
Wrestlemania XIX | 12 | 04/10/2005 |
X-Men: Next Dimension | 37 | 04/10/2005 |
X2: Wolverine's Revenge | 17 | 04/10/2005 |
XGRA: Extreme G Racing Association | 6 | 04/10/2005 |
XIII | 5 | 04/10/2005 |
Yu-Gi-Oh: The Falsebound Kingdom | 8 | 04/10/2005 |
Zelda Collection: Legend of Zelda II | 37 | 04/10/2005 |
Zelda Collection: Legend of Zelda | 28 | 04/10/2005 |
Zelda Collection: Zelda - Majora's Mask | 219 | 04/10/2005 |
Zelda Collection: Zelda: Ocarina of Time | 141 | 04/10/2005 |
Zoid Battle Legends | 7 | 04/10/2005 |
Zoocube | 2 | 04/10/2005 |
Total Codes | 17594 |
The Simpsons Road Rage Action Replay Codes (PS2). Use this action replay code to make easy pick ups and drop offs 1TF5 6K0Z 7PR9R BXNG BY2A 16JVJ. Submitted by: Adam 12 on Apr 09, 2015. Simpsons: Road Rage Action Replay Codes, US. February 26, 2003 There are 5 codes for this game. (m) 1 HDM8-TH1T-F0FAT 2 WJ1U-6P0Y-73D53 Score 99,999,999 and win game. The Simpsons Road Rage Xbox 360 Rgh Does Simpsons Road Rage Work On Ps3 3 Jun 05, 2008 Fans of The Simpsons and Crazy Taxi are in for a treat with this game from Electronic Arts. The Simpsons Skateboarding. BrUse various bikes, weapons, and battle maneuvers to propel you into a position of ultimate authority. Now we have 0 cheats in our list, which includes. THQ releases the The Simpsons.
Simpsons Road Rage Action Replay Codes Wiki
GameCube (U.S.) » Action ReplayTM Codes |
---|
- Here are a bunch of cheats for the Simpsons Road Rage.
- The Simpsons: Road Rage is a 2001 video game based on the animated television series The Simpsons, and is part of a series of games based on the show.It was released for PlayStation 2, Xbox and GameCube.A Game Boy Advance version was released in 2003. The Simpsons: Road Rage was later added to the Backwards Compatibility program of the Xbox 360 for original Xbox games.
Game Name | Codes | Updated |
---|---|---|
1080 Avalanche | 22 | 04/10/2005 |
18 Wheeler: American Pro Trucker | 3 | 04/10/2005 |
ATV Quad Power Racing 2 | 41 | 04/10/2005 |
Aggressive Inline | 345 | 04/10/2005 |
All-Star Baseball 2004 | 14 | 04/10/2005 |
Amazing Island | 2 | 04/10/2005 |
Aquaman: Battle For Atlantis | 11 | 04/10/2005 |
Auto Modellista | 34 | 04/10/2005 |
BMX XXX | 54 | 04/10/2005 |
Baldur's Gate: Dark Alliance | 10 | 04/10/2005 |
Batman Vengeance | 20 | 04/10/2005 |
Batman: Dark Tomorrow | 9 | 04/10/2005 |
Batman: Rise of Sin Tzu | 6 | 04/10/2005 |
Beach Spikers | 9 | 04/10/2005 |
Beyblade: V-Force | 34 | 04/10/2005 |
Beyond Good And Evil | 23 | 04/10/2005 |
Big Motha Truckers | 12 | 04/10/2005 |
Billy Hatcher And The Giant Egg | 27 | 04/10/2005 |
Bionicle | 4 | 04/10/2005 |
Black And Bruised | 141 | 04/10/2005 |
Blood Omen 2 | 3 | 04/10/2005 |
BloodRayne | 21 | 04/10/2005 |
Bomberman Generation | 87 | 04/10/2005 |
Bomberman Jetters | 9 | 04/10/2005 |
Buffy The Vampire Slayer - Chaos Bleeds | 9 | 04/10/2005 |
Burnout 2 | 25 | 04/10/2005 |
Burnout | 3 | 04/10/2005 |
Capcom Vs. SNK 2 EO | 14 | 04/10/2005 |
Catwoman | 4 | 04/10/2005 |
Charlie's Angels | 3 | 04/10/2005 |
Conflict Desert Storm II | 4 | 04/10/2005 |
Crash Bandicoot: The Wrath of Cortex | 33 | 04/10/2005 |
Crazy Taxi | 7 | 04/10/2005 |
Cubivore | 3 | 04/10/2005 |
Custom Robo | 15 | 04/10/2005 |
Dakar 2 | 6 | 04/10/2005 |
Dark Summit | 5 | 04/10/2005 |
Darkened Skye | 7 | 04/10/2005 |
Dave Mirra Freestyle BMX 2 | 36 | 04/10/2005 |
Dead To Rights | 5 | 04/10/2005 |
Def Jam Vendetta | 116 | 04/10/2005 |
Defender | 4 | 04/10/2005 |
Die Hard: Vendetta | 7 | 04/10/2005 |
Donald Duck: Goin' Quackers | 3 | 04/10/2005 |
Dragon's Lair 3D | 5 | 04/10/2005 |
Dragonball Z: Budokai | 20 | 04/10/2005 |
Driven | 2 | 04/10/2005 |
Enter The Matrix | 11 | 04/10/2005 |
Eternal Darkness | 15 | 04/10/2005 |
Evolution Worlds | 25 | 04/10/2005 |
Extreme G 3 | 5 | 04/10/2005 |
F-Zero GX | 18 | 04/10/2005 |
F1 2002 | 3 | 04/10/2005 |
FIFA 2002 | 6 | 04/10/2005 |
Fairly Oddparents, The | 4 | 04/10/2005 |
Final Fantasy | 4373 | 04/10/2005 |
Finding Nemo | 5 | 04/10/2005 |
Fireblade | 5 | 04/10/2005 |
Freaky Flyers | 16 | 04/10/2005 |
Freedom Fighters | 12 | 04/10/2005 |
Frogger Beyond | 3 | 04/10/2005 |
Frogger: The Rescue | 10 | 04/10/2005 |
Future Tactics | 23 | 04/10/2005 |
Gauntlet: Dark Legacy | 12 | 04/10/2005 |
Ghost Recon | 3 | 04/10/2005 |
Gladius | 7 | 04/10/2005 |
Godzilla: Destroy All Monsters | 11 | 04/10/2005 |
Gotcha Force | 6 | 04/10/2005 |
Harry Potter and The Prisoner of Azkaban | 17 | 04/10/2005 |
Harry Potter: Chamber of Secrets | 6 | 04/10/2005 |
Harry Potter: Sorcerer's Stone | 9 | 04/10/2005 |
Harvest Moon: A Wonderful Life | 23 | 04/10/2005 |
Haunted Mansion, The | 2 | 04/10/2005 |
Hitman 2 | 6 | 04/10/2005 |
Hobbit, The | 17 | 04/10/2005 |
Home Run King | 11 | 04/10/2005 |
Hot Wheels Velocity X | 6 | 04/10/2005 |
Hot Wheels: World Race | 2 | 04/10/2005 |
Hulk | 8 | 04/10/2005 |
Hunter: The Reckoning | 30 | 04/10/2005 |
I-Ninja | 9 | 04/10/2005 |
Ikaruga | 7 | 04/10/2005 |
James Bond 007: Everything Or Nothing | 254 | 04/10/2005 |
James Bond 007: Nightfire | 130 | 04/10/2005 |
James Bond, 007: Agent Under Fire | 4 | 04/10/2005 |
Jeremy McGrath Supercross World | 17 | 04/10/2005 |
Jimmy Neutron - Jet Fusion | 5 | 04/10/2005 |
Kirby's Air Ride | 13 | 04/10/2005 |
Knockout Kings 2003 | 4 | 04/10/2005 |
Legend of Zelda: Four Swords Adventure | 26 | 04/10/2005 |
Legend of Zelda: Ocarina of Time - Master Quest | 131 | 04/10/2005 |
Legend of Zelda: Ocarina of Time | 145 | 04/10/2005 |
Legend of Zelda | 378 | 04/10/2005 |
Legends of Wrestling II | 21 | 04/10/2005 |
Legends of Wrestling | 10 | 04/10/2005 |
Looney Tunes: Back In Action | 9 | 04/10/2005 |
Lord of The Rings: Return of The King | 41 | 04/10/2005 |
Lord of The Rings: The Two Towers | 5 | 04/10/2005 |
Lost Kingdoms II | 10 | 04/10/2005 |
Lost Kingdoms | 4 | 04/10/2005 |
Luigi's Mansion | 5 | 04/10/2005 |
MLB SlugFest 20-04 | 15 | 04/10/2005 |
MX Superfly: Ricky Charmichael | 2 | 04/10/2005 |
Madden NFL 2003 | 7 | 04/10/2005 |
Madden NFL 2004 | 38 | 04/10/2005 |
Madden NFL 2005 | 17 | 04/10/2005 |
Mario Golf: Toadstool Tour | 36 | 04/10/2005 |
Mario Kart: Double Dash!! Bonus Disk | 14 | 04/10/2005 |
Mario Kart: Double Dash!! | 60 | 04/10/2005 |
Mario Party 4 | 28 | 04/10/2005 |
Mario Party 5 | 442 | 04/10/2005 |
Matt Hoffman's Pro BMX 2 | 73 | 04/10/2005 |
Medabots: Infinity | 8 | 04/10/2005 |
Medal of Honor: Frontline | 2 | 04/10/2005 |
Medal of Honor: Rising Sun | 5 | 04/10/2005 |
MegaMan Network Transmission | 7 | 04/10/2005 |
Megaman Collection: Megaman III | 9 | 04/10/2005 |
Megaman Collection: Megaman II | 10 | 04/10/2005 |
Megaman Collection: Megaman IV | 9 | 04/10/2005 |
Megaman Collection: Megaman VIII | 7 | 04/10/2005 |
Megaman Collection: Megaman VII | 14 | 04/10/2005 |
Megaman Collection: Megaman VI | 13 | 04/10/2005 |
Megaman Collection: Megaman V | 11 | 04/10/2005 |
Megaman Collection: Megaman | 10 | 04/10/2005 |
Metal Arms: Glitch In The System | 10 | 04/10/2005 |
Metal Gear Solid: Twin Snakes | 63 | 04/10/2005 |
Metroid Prime (Version 1.0) | 58 | 04/10/2005 |
Metroid Prime (Version 1.1) | 31 | 04/10/2005 |
Metroid Prime (Version 1.2) | 31 | 04/10/2005 |
Minority Report | 5 | 04/10/2005 |
Monster 4x4: Masters of Metal | 6 | 04/10/2005 |
Mortal Kombat: Deadly Alliance Version 1.1 | 27 | 04/10/2005 |
Mortal Kombat: Deadly Alliance | 67 | 04/10/2005 |
Mystic Heroes | 34 | 04/10/2005 |
NBA Courtside | 5 | 04/10/2005 |
NBA Live 2003 | 6 | 04/10/2005 |
NBA Live 2004 | 15 | 04/10/2005 |
NBA Street Vol. 2 | 34 | 04/10/2005 |
NBA Street | 4 | 04/10/2005 |
NCAA Football 2004 | 7 | 04/10/2005 |
NCAA Football 2005 | 6 | 04/10/2005 |
NFL Quarterback Club 2002 | 3 | 04/10/2005 |
NFL Street | 28 | 04/10/2005 |
NHL 2003 | 8 | 04/10/2005 |
NHL 2004 | 9 | 04/10/2005 |
NHL Hitz 2002 | 3 | 04/10/2005 |
Namco Museum | 12 | 04/10/2005 |
Need For Speed: Hot Pursuit 2 | 5 | 04/10/2005 |
Need For Speed: Underground | 68 | 04/10/2005 |
Outlaw Golf | 7 | 04/10/2005 |
P.N. 03 | 21 | 04/10/2005 |
Pac-Man VS. | 2 | 04/10/2005 |
PacMan World 2 | 28 | 04/10/2005 |
Phantasy Star Online - Episode 1&2 - Version 1.0 Codes (OFFLINE CODES ONLY) | 139 | 04/10/2005 |
Phantasy Star Online - Episode 1&2 - Version 1.1 Codes (OFFLINE CODES ONLY) | 9 | 04/10/2005 |
Phantasy Star Online - Episode 3 ***OFFLINE CODES ONLY*** | 15 | 04/10/2005 |
Pikmin (Version 1.0) | 43 | 04/10/2005 |
Pikmin (Version 1.1) | 50 | 04/10/2005 |
Pikmin 2 | 18 | 04/10/2005 |
Pitfall: The Lost Expedition | 11 | 04/10/2005 |
Pokémon Channel | 3 | 04/10/2005 |
Pokémon Colosseum | 393 | 04/10/2005 |
Pool Paradise | 3 | 04/10/2005 |
Prince of Persia (Version 1.0) | 28 | 04/10/2005 |
Prince of Persia (Version 1.1) | 33 | 04/10/2005 |
R: Racing Evolution | 83 | 04/10/2005 |
Rainbow Six 3 | 2 | 04/10/2005 |
Rally Championship | 2 | 04/10/2005 |
Rayman 3: Hoodlum Havoc | 12 | 04/10/2005 |
Rayman Arena | 13 | 04/10/2005 |
Redcard 2003 | 9 | 04/10/2005 |
Resident Evil 0 | 61 | 04/10/2005 |
Resident Evil 2 | 69 | 04/10/2005 |
Resident Evil 3: Nemesis | 86 | 04/10/2005 |
Resident Evil Code Veronica X | 2677 | 04/10/2005 |
Resident Evil | 29 | 04/10/2005 |
Robotech: Battlecry | 50 | 04/10/2005 |
Rocky | 14 | 04/10/2005 |
Rogue Ops | 8 | 04/10/2005 |
SRS: Street Racing Syndacate | 23 | 04/10/2005 |
SSX 3 | 83 | 04/10/2005 |
SSX Tricky | 6 | 04/10/2005 |
Samurai Jack: The Shadow of Aku | 8 | 04/10/2005 |
Sega Soccer Slam | 7 | 04/10/2005 |
Serious Sam: Next Encounter | 7 | 04/10/2005 |
Shrek 2 | 7 | 04/10/2005 |
Shrek Super Party | 17 | 04/10/2005 |
Shrek: Extra Large | 4 | 04/10/2005 |
Simpsons - Hit and Run, The | 10 | 04/10/2005 |
Simpsons: Road Rage | 5 | 04/10/2005 |
Sims, The: Bustin' Out | 16 | 04/10/2005 |
Sims, The | 12 | 04/10/2005 |
Skies of Arcadia Legends | 156 | 04/10/2005 |
Smuggler's Run: Warzones | 7 | 04/10/2005 |
Sonic Adventure 2 Battle | 278 | 04/10/2005 |
Sonic Adventure DX | 93 | 04/10/2005 |
Sonic Collection (Sonic & Knuckles) | 9 | 04/10/2005 |
Sonic Collection: Ristar | 3 | 04/10/2005 |
Sonic Collection: Sonic 1 | 23 | 04/10/2005 |
Sonic Collection: Sonic 2 | 27 | 04/10/2005 |
Sonic Collection: Sonic 3 | 23 | 04/10/2005 |
Sonic Collection: Sonic Spinball | 3 | 04/10/2005 |
Sonic Heroes | 27 | 04/10/2005 |
Sonic Mega Collection (Sonic & Knuckles With Sonic 3, Knuckles In Sonic 2) | 22 | 04/10/2005 |
Soul Calibur II | 239 | 04/10/2005 |
Spawn Armageddon | 18 | 04/10/2005 |
Sphinx And The Cursed Mummy | 8 | 04/10/2005 |
Spider-Man 2 | 6 | 04/10/2005 |
Spider-Man | 114 | 04/10/2005 |
Spirits & Spells | 5 | 04/10/2005 |
Splinter Cell Version 1.1 | 13 | 04/10/2005 |
Splinter Cell: Pandora Tomorrow | 4 | 04/10/2005 |
Spongebob: Battle For B.B. | 7 | 04/10/2005 |
SpyHunter | 109 | 04/10/2005 |
Spyro-Enter The Dragonfly | 7 | 04/10/2005 |
Star Wars: Bounty Hunter | 6 | 04/10/2005 |
Star Wars: Jedi Outcast | 5 | 04/10/2005 |
Star Wars: Rebel Strike - Bonus Disc | 3 | 04/10/2005 |
Star Wars: Rogue Squadron 2 - Rogue Leader | 18 | 04/10/2005 |
Star Wars: The Clone Wars | 13 | 04/10/2005 |
Star Wars | 195 | 04/10/2005 |
